| Account 1311714 | Name: MT4 Expert Advisor (demo) | Currency: USD | 2010 March 10, 04:11 | ||||||||||
This is automated export updated every 5 minutes during the trading hours. Transactions are hidden.
| |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 0.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 17 027.90 | Equity: | 17 027.90 | Free Margin: | 17 027.90 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 18 804.47 | Gross Loss: | 11 776.57 | Total Net Profit: | 7 027.90 | ||||||||
| Profit Factor: | 1.60 | Expected Payoff: | 20.55 | ||||||||||
| Absolute Drawdown: | 13.36 | Maximal Drawdown: | 1 294.14 (11.02%) | Relative Drawdown: | 11.02% (1 294.14) | ||||||||
| Total Trades: | 342 | Short Positions (won %): | 171 (63.16%) | Long Positions (won %): | 171 (62.57%) | ||||||||
| Profit Trades (% of total): | 215 (62.87%) | Loss trades (% of total): | 127 (37.13%) | ||||||||||
| Largest | profit trade: | 455.12 | loss trade: | -430.59 | |||||||||
| Average | profit trade: | 87.46 | loss trade: | -92.73 | |||||||||
| Maximum | consecutive wins ($): | 13 (1 866.50) | consecutive losses ($): | 7 (-403.98) | |||||||||
| Maximal | consecutive profit (count): | 1 866.50 (13) | consecutive loss (count): | -839.08 (2) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 1 | |||||||||
DISCLAIMER
Hypothetical performance results have many inherent limitations. No
representation is being made that any account will or is likely to achieve
profits or losses similar to those shown. In fact, there are frequently
sharp differences between hypothetical performance results and the actual
results subsequently achieved by any particularly trading program. One of
the limitations of hypothetical performance results is that they are
generally prepared with the benefit of hindsight. In addition, hypothetical
trading does not involve financial risk. Variables such as the ability to
adhere to a particular trading program in spite of trading losses as well as
maintaining adequate liquidity are material points which can adversely
affect actual real trading results.